Typical Intermediate Sections
  Large Diameter Manholes
Intermediate sections are available with in-wall A-LOK gaskets or rough cut hole connections. Refer to the Manhole Diameter Selection details for the pipe size criteria.
| 1500mm DIA. INTERMEDIATE SECTIONS Inside Diameter: 1524mm        Wall Thickness:  152mm
 
 
| Intermediate Section | Laid Height mm
 | Weight Kg
 |  
| KI  500 | 500 | 964 |  
| KI  750 | 750 | 1445 |  
| KI 1000 | 1000 | 1927 |  
| KI 1250 | 1250 | 2409 |  
| KI 1500 | 1500 | 2891 |  
| KI 1750 | 1750 | 3373 |  
| KI 2000 | 2000 | 3855 |  
| KI 2250 | 2250 | 4337 |  
| KI 2500 | 2500 | 4818 |  |  | 1800mm DIA. INTERMEDIATE SECTIONS Inside Diameter: 1829mm        Wall Thickness: 197mm
 
 
| Intermediate Section | Laid Height mm
 | Weight Kg
 |  
| LI  500 | 500 | 1348 |  
| LI  750 | 750 | 2021 |  
| LI 1000 | 1000 | 2695 |  
| LI 1250 | 1250 | 3369 |  
| LI 1500 | 1500 | 4043 |  
| LI 1750 | 1750 | 4717 |  
| LI 2000 | 2000 | 5391 |  
| LI 2250 | 2250 | 6065 |  
| LI 2500 | 2500 | 6738 |  | 
 
| 2100mm DIA. INTERMEDIATE SECTIONS Inside Diameter:	2134mm Wall Thickness: 222mm
 
          
| Intermediate            Section | Laid Height mm
 | Weight            Kg |  
| RI  750 | 750 | 2969 |  
| RI 1000 | 1000 | 3959 |  
| RI 1250 | 1250 | 4948 |  
| RI 1500 | 1500 | 5938 |  
| RI 1750 | 1750 | 6928 |  
| RI 2000 | 2000 | 7918 |  
| RI 2250 | 2250 | 8908 |  
| RI 2500 | 2500 | 9896 |  |  | 2400mm DIA. INTERMEDIATE SECTIONS Inside Diameter: 2438mm Wall Thickness: 248mm
 
          
| Intermediate            Section | Laid Height mm
 | Weight            Kg |  
| QI  750 | 750 | 3449 |  
| QI 1000 | 1000 | 4599 |  
| QI 1250 | 1250 | 5748 |  
| QI 1500 | 1500 | 6898 |  
| QI 1750 | 1750 | 8048 |  
| QI 2000 | 2000 | 9198 |  
| QI 2250 | 2250 | 10348 |  
| QI 2440 | 2440 | 11726 |  | 
 
| 3000mm DIA. INTERMEDIATE SECTIONS Inside Diameter:	3048mm Wall Thickness: 305mm
 
          
| Intermediate            Section | Laid Height mm
 | Weight            Kg |  
| TI  750 | 750 | 6400 |  
| TI 1000 | 1000 | 8500 |  
| TI 1250 | 1250 | 10600 |  
| TI 1500 | 1500 | 12800 |  
| TI 1750 | 1750 | 14900 |  
| TI 2000 | 2000 | 17100 |  
| TI 2250 | 2250 | 19200 |  
| TI 2440 | 2440 | 20500 |    |  | 3600mm DIA. INTERMEDIATE SECTIONS Inside Diameter: 3658 Wall Thickness: 406
 
          
| Intermediate            Section | Laid Height mm
 | Weight            Kg |  
| WI 1000 | 1000 | 12000 |  
| WI 1500 | 1500 | 16300 |  
| WI 2000 | 2000 | 22519 |  
| WI 2440 | 2440 | 27035 |    |